
RDR930
RESUNYOU RDR930 drive axle radial in 295/80R22.5 18PR and 315/70R22.5 20PR, rated to 3750 kg single at 900 kPa. Ask for container pricing.
View Details →Ask for container pricing.

Home / RESUNYOU Brand TBR / Long and Regional Haul / RSL612
The improved tread design delivers high wear resistance and reduced eccentric wear, while maintaining low rolling resistance for fuel efficiency and stable handling. It is suitable for consi
The improved tread design delivers high wear resistance and reduced eccentric wear, while maintaining low rolling resistance for fuel efficiency and stable handling. It is suitable for consistent, high-mileage operations across diverse road conditions.
Improved tread pattern resists uneven and eccentric wear over long distances
Low rolling resistance reduces fuel consumption on extended routes
High wear resistance extends casing life in steady long-haul service
Stable handling and consistent footprint improve vehicle control on highways
16 ply rating casings support heavy loads with durability for repeated use
Steer tyres that develop shoulder wear or irregular tread patterns under long-distance use
High rolling resistance leading to increased fuel costs over time
Short casing life due to poor wear resistance in consistent high-mileage operations
Inconsistent handling and stability on high-speed paved routes
These are the figures published for this product. Anything not listed here is confirmed in writing before an order.
| Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Index and Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dia mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Load kg Single/Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Pressure kPa | 11R22.5 | 16 | 8.25 | 146/143M | 1050 | 279 | 3000/2725 | 830 | 11R24.5 | 16 | 8.25 | 149/146L | 1100 | 279 | 3250/3000 | 830 | 215/75R17.5 | 16 | 6.00 | 126/124M | 767 | 212 | 1700/1600 | 700 | 225/70R19.5 | 14 | 6.75 | 128/126M | 811 | 226 | 1800/1700 | 760 | 235/75R17.5 | 16 | 6.75 | 132/130M | 797 | 233 | 2000/1900 | 775 | 245/70R19.5 | 16 | 7.50 | 135/133M | 833 | 248 | 2180/2060 | 830 | 255/70R22.5 | 16 | 7.50 | 140/137M | 930 | 255 | 2500/2300 | 830 | 265/70R19.5 | 16 | 7.50 | 140/138M | 867 | 262 | 2500/2360 | 775 | 275/70R22.5 | 16 | 8.25 | 148/145M | 958 | 276 | 3150/2900 | 900 | 285/75R24.5 | 16 | 8.25 | 147/144L | 1056 | 283 | 3075/2800 | 830 | 295/75R22.5 | 16 | 9.00 | 146/143L | 1014 | 298 | 3000/2725 | 830 |
Load capacities vary by size and are listed in the size table. For example, 275/70R22.5 carries 3150 kg single and 2900 kg dual at 900 kPa.
It is a steer and trailer pattern. For the drive axle, consider RDR930 or another RESUNYOU drive-specific pattern.
The casing is built for retreading, though acceptance depends on the retreader and operating conditions. Confirm with your retreader before committing to volume.
Resunyou products carry ISO9001, ISO/TS16949, CCC, E-mark, DOT, GSO/GCC, SONCAP, INMETRO and NOM approvals. Let us know your destination market for confirmation.
Yes. Truck tyres, car tyres, off the road tyres and wheels are routinely loaded into the same container. Send the sizes and quantities per size and we will plan the load.
Email [email protected] with the sizes and quantity you need. The email button on this page pre fills RSL612 in the subject line so the enquiry reaches the right desk.
Send the sizes and quantity per size. We will confirm availability, the approval marking for your market and a container plan.







RESUNYOU RDR930 drive axle radial in 295/80R22.5 18PR and 315/70R22.5 20PR, rated to 3750 kg single at 900 kPa. Ask for container pricing.
View Details →


We reply to every enquiry within one business day. Write to us directly by email or WhatsApp — both reach our sales desk immediately.