Conjunto de gerador diesel Pekins
Grupos geradores com motores Cummins, Perkins, Volvo, Doosan Daewoo, Deutz, MTU, Mitsubishi, Yanmar e motores chineses, de 5 kVA a 3000 kVA, nas versões aberta, insonorizada, em contentor e em reboque.
| Categoria | Grupos geradores a diesel |
| Controlador padrão | Smartgen; outras marcas sob consulta |
| Alternador padrão | Stamford; outras marcas sob consulta |
| Ensaios | Sem carga, 50 %, 75 %, carga plena e 110 % de carga antes do envio |
60HZ Perkins Gensets
| ● Dirigido pelo motor Perkins bem conhecido, poderoso | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ● Quatro golpes, água resfriada, turbo carregador de escape, intercooler | ||||||||||||||||||
| ● Construído em um injetor de combustível separado, consumo de combustível mais econômico | ||||||||||||||||||
| ● Projeto único de pistão e cilindro | ||||||||||||||||||
| ● Excelente sistema de escape e refrigeração, alto desempenho em segurança | ||||||||||||||||||
| ● Emissões otimizadas para cumprir os padrões de emissão do Euro e os padrões EPA dos EUA | ||||||||||||||||||
| ● Faixa de potência:9KW-1350KW | ||||||||||||||||||
| Grupo gerador | Potência principal | Potência de emergência | Motor Perkins | Alternador | Abrir o tipo | Consumo de combustível(L/H) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modelo | kva | kw | kva | kw | Modelo | Não. de Cilindro | Marca | Modelo | L*W*H(mm) | G.W.(kg) | Tanque de combustível(L) | Ruído dBA | 100% | 50% |
| UP11G | 11 | 9 | 12 | 10 | 403D-11G | 3.L | Stamford | PI044E | 1200x600x950 | 360 | 50 | 91 | 2.5 | 1.3 |
| UP15G | 15 | 12 | 17 | 13 | 403D-15G | 3.L | Stamford | PI044G | 1200x600x950 | 430 | 60 | 91 | 3.3 | 1.7 |
| UP20G | 20 | 16 | 22 | 18 | 404D-22G | 4.L | Stamford | PI044H | 1350x560x1050 | 500 | 60 | 91 | 4.4 | 2.3 |
| UP23G | 23 | 18 | 25 | 20 | 404D-22G | 4.L | Stamford | PI144D | 1350x560x1050 | 520 | 60 | 91 | 5 | 2.6 |
| UP28G | 28 | 22 | 30 | 24 | 404D-22TG | 4.L | Stamford | PI144E | 1350x560x1050 | 550 | 60 | 91 | 5.1 | 3.2 |
| UP31G | 31 | 25 | 35 | 28 | 404D-22TG | 4.L | Stamford | PI144F | 1350x560x1050 | 800 | 60 | 91 | 6.9 | 3.6 |
| UP35G | 35 | 28 | 39 | 31 | 1103A-33G | 3.L | Stamford | PI144G | 1550x760x1150 | 800 | 65 | 95 | 7.8 | 4 |
| UP40G | 40 | 32 | 44 | 35 | 1103A-33TG1 | 3.L | Stamford | PI144H | 1600x760x1200 | 920 | 75 | 95 | 6.9 | 4.6 |
| UP50G | 50 | 40 | 55 | 44 | 1103A-33TG1 | 3.L | Stamford | PI144K | 1600x760x1200 | 950 | 75 | 95 | 11.1 | 5.8 |
| UP63G | 63 | 50 | 69 | 55 | 1103A-33TG2 | 3.L | Stamford | UCI224D | 1700x760x1250 | 1000 | 75 | 95 | 13.9 | 7.2 |
| UP68G | 68 | 54 | 75 | 60 | 1103A-33TG2 | 3.L | Stamford | UCI224E | 1700x760x1250 | 1030 | 75 | 95 | 15.1 | 7.8 |
| UP75G | 75 | 60 | 83 | 66 | 1104A-44TG1 | 4.L | Stamford | UCI224F | 1900x760x1250 | 1060 | 100 | 95 | 16.6 | 8.8 |
| UP94G | 94 | 75 | 103 | 83 | 1104A-44TG2 | 4.L | Stamford | UCI224G | 1900x760x1250 | 1100 | 100 | 95 | 20.8 | 10.8 |
| UP106G | 106 | 85 | 117 | 94 | 1006TG1A | 6.L | Stamford | UCI274C | 2150x860x1490 | 1250 | 200 | 98 | 22.5 | 11.7 |
| UP112G | 112 | 90 | 124 | 99 | 1104C-44TAG2 | 4.L | Stamford | UCI274C | 1900x860x1250 | 2100 | 220 | 98 | 23.9 | 12.4 |
| UP120G | 120 | 96 | 132 | 106 | 1006TG2A | 6.L | Stamford | UCI274C | 2150x860x1490 | 1250 | 200 | 98 | 25.4 | 13.2 |
| UP135G | 135 | 110 | 151 | 121 | 1006TAG | 6.L | Stamford | UCI274D | 2250x860x1450 | 1400 | 200 | 98 | 29.2 | 15.2 |
| UP150G | 150 | 120 | 165 | 132 | 1006TAG | 6.L | Stamford | UCI274E | 2250x860x1450 | 1400 | 220 | 98 | 31.8 | 16.5 |
| UP188G | 188 | 150 | 206 | 165 | 1106C-E66TAG4 | 6.L | Stamford | UCI274F | 2500x850x1450 | 1450 | 220 | 98 | 39.8 | 20.7 |
| UP200G | 200 | 160 | 220 | 176 | 1106C-E66TAG4 | 6.L | Stamford | UCI274G | 2500x850x1450 | 1700 | 235 | 100 | 42.4 | 22.1 |
| UP225G | 225 | 180 | 248 | 198 | 1306C- E87TAG3 | 6.L | Stamford | UCI274H | 2800x1050x1600 | 1700 | 235 | 100 | 47.7 | 24.8 |
| UP250G | 250 | 200 | 275 | 220 | 1306C- E87TAG4 | 6.L | Stamford | UCI274J | 2800x1050x1600 | 2400 | 280 | 100 | 53 | 27.6 |
| UP300G | 300 | 240 | 330 | 264 | 2206A-E13TAG5 | 6.L | Stamford | HCI444C | 3250x1120x2000 | 3360 | 480 | 102 | 60.7 | 31.6 |
| UP350G | 350 | 280 | 385 | 308 | 2206A-E13TAG5 | 6.L | Stamford | HCI444D | 3250x1120x2000 | 3380 | 480 | 102 | 70.8 | 36.8 |
| UP375G | 375 | 300 | 413 | 330 | 2206A-E13TAG5 | 6.L | Stamford | HCI444ES | 3250x1120x2000 | 3400 | 480 | 102 | 75.9 | 39.5 |
| UP400G | 400 | 320 | 440 | 352 | 2206A-E13TAG5 | 6.L | Stamford | HCI44E | 3250x1120x2000 | 3450 | 480 | 102 | 81 | 42.1 |
| UP438G | 438 | 350 | 482 | 385 | 2206D-E13TAG3 | 6.L | Stamford | HCI444FS | 3250x1120x2000 | 3500 | 480 | 102 | 88.6 | 46 |
| UP500G | 500 | 400 | 550 | 440 | 2506D-E15TAG1 | 6.L | Stamford | HCI544C | 3500x1120x2050 | 3600 | 550 | 102 | 101.2 | 52.6 |
| UP563G | 563 | 450 | 619 | 495 | 2506C- E15TAG3 | 6.L | Stamford | HCI544D | 3500x1120x2050 | 3700 | 550 | 102 | 113.9 | 59.2 |
| UP625G | 625 | 500 | 688 | 550 | 2806C-E18TAG3 | 6.L | Stamford | HCI544E | 3500x1300x2100 | 4000 | 750 | 102 | 128.5 | 65.8 |
| UP688G | 688 | 550 | 757 | 605 | 2806C-E18TAG3 | 6.L | Stamford | HCI544E | 3500x1300x2100 | 4000 | 750 | 102 | 139.2 | 72.4 |
| UP750G | 750 | 600 | 825 | 660 | 4006-23TAG2A | 6.L | Stamford | HCI544E | 4100x1660x2200 | 5300 | 880 | 102 | 151.8 | 78.9 |
| UP850G | 850 | 680 | 935 | 748 | 4006-23TAG3A | 6.L | Stamford | LVI634B | 4100x1660x2200 | 5500 | 880 | 106 | 172 | 89.5 |
| UP875G | 875 | 700 | 963 | 770 | 4008TAG1 | 8.L | Stamford | LVI634B | 4750x2100x2450 | 7700 | 1200 | 105 | 177.1 | 92.1 |
| UP1000G | 1000 | 800 | 1100 | 880 | 4008TAG2 | 8.L | Stamford | LVI634C | 4750x2100x2450 | 7900 | 1200 | 106 | 172 | 89.5 |
| UP1250G | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 12.V | Stamford | LVI634E | 4900x1800x2500 | 10000 | \ | 106 | 253 | 131.6 |
| UP1375G | 1375 | 1100 | 1513 | 1210 | 4012-46TWG3A | 12.V | Stamford | LVI634F | 4900x1800x2500 | 10000 | \ | 106 | 278.3 | 144.7 |
| UP1500G | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 12.V | Stamford | LVI634G | 5000x2200x2550 | 10200 | \ | 106 | 303.6 | 157.9 |
| UP1688G | 1688 | 1350 | 1857 | 1485 | 4012-46TAG3A | 12.V | Stamford | PI734B | 5000x2200x2550 | 10200 | \ | 106 | 341.6 | 177.6 |
| Notas: 1. Gensets superiores baseados em 60HZ, volatage nominal 440v/254v, fator de potência é 0,8lag, e método de conexão são 3phase 4 fios. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.Se o usuário precisa de outro tipo de tensão, também é ajustável, como 60HZ 480V, 220V, 440V, 460V, etc. | ||||||||||||||
| 3."S" stands for soundproof type, eg. UP11GS | ||||||||||||||
| 4.Smartgen painel de controle da marca como um controlador padrão, outro controlador da marca também disponível. | ||||||||||||||
| Alternador 5.Stamford como alternador padrão, mas outra marca alternador também disponível, como leroysomer, maratona, etc. | ||||||||||||||
| 6. teste de nível de som: aberto tipo a 1 metros de distância; tipo à prova de som: a 7 metros de distância. | ||||||||||||||

Perguntas frequentes
A potência em kVA ou kW, a frequência, a tensão, e se você precisa aberto, insonorizado, recipiente ou reboque tipo. Diga-nos a quantidade eo porto de destino também e vamos cotação entregue.
Sim. Smartgen e Stamford são padrão. Os controladores Deepsea, ComAp e Harsen e alternadores Leroy Somer, Marathon, Engga ou Kaijielie estão disponíveis mediante solicitação.
Sim. Os conjuntos são ensaiados sem carga, 50 % carga, 75 % carga, carga total e 110 % carga, e o navio com um relatório de ensaio assinado pelo departamento técnico.
Envie a energia, a frequência e a tensão e confirmaremos o modelo e o preço.