Cummins Diesel-Stromaggregat
Stromaggregate mit Motoren von Cummins, Perkins, Volvo, Doosan Daewoo, Deutz, MTU, Mitsubishi, Yanmar und chinesischen Motoren, von 5 kVA bis 3000 kVA, in offener, schallgedämmter, Container- und Anhängerausführung.
| Kategorie | Diesel-Stromaggregate |
| Standard-Steuerung | Smartgen, andere Marken auf Anfrage |
| Standard-Generator | Stamford, andere Marken auf Anfrage |
| Prüfung | Leerlauf, 50 %, 75 %, Volllast und 110 % Last vor dem Versand |
| Stromaggregat | Dauerleistung | Notstromleistung | Cummins-Motor | Generator (Lichtmaschine) | Offener Typ | Kraftstoffverbrauch (L/H) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | kva | kw | kva | kw | Modell | Zylinderzahl | Marke | Modell | L*W*H(mm) | G.W(kg) | Kraftstoffbehälter(L) | NoisedBA | 100% | 50% |
| UPC29G | 29 | 23 | 32 | 25 | 4B3.9-G1 | 4.L | Stamford | PI144E | 1700x730x1300 | 700 | 100 | 93 | 6.4 | 3.3 |
| UPC31G | 31 | 25 | 34 | 28 | 4BT3.9-G1 | 4.L | Stamford | PI144F | 1700x730x1300 | 700 | 100 | 95 | 6.9 | 3.6 |
| UPC38G | 38 | 30 | 41 | 33 | 4BT3.9-G1 | 4.L | Stamford | PI144H | 1750x760x1300 | 750 | 100 | 95 | 8.3 | 4.3 |
| UPC43G | 43 | 34 | 47 | 37 | 4BT3.9-G1 | 4.L | Stamford | PI144J | 1750x760x1300 | 800 | 100 | 95 | 9.4 | 4.9 |
| UPC50G | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | 4.L | Stamford | PI144K | 1750x760x1300 | 900 | 110 | 96 | 11.1 | 5.8 |
| UPC63G | 63 | 50 | 69 | 55 | 4BTA3.9-G2 | 4.L | Stamford | UCI224D | 1800x760x1300 | 900 | 110 | 96 | 13.9 | 7.2 |
| UPC94G | 94 | 75 | 103 | 83 | 6BT5.9-G2 | 6.L | Stamford | UCI224G | 2150x830x1400 | 1100 | 160 | 98 | 19.9 | 10.3 |
| UPC100G | 100 | 80 | 110 | 88 | 6BT5.9-G2 | 6.L | Stamford | UCI274C | 2150x830x1400 | 1100 | 160 | 98 | 21.2 | 11 |
| UPC125G | 125 | 100 | 138 | 110 | 6BTA5.9-G2 | 6.L | Stamford | UCI274D | 2150x830x1400 | 1200 | 180 | 98 | 26.5 | 13.8 |
| UPC150G | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 6.L | Stamford | UCI274E | 2300x830x1400 | 1300 | 200 | 98 | 31.8 | 16.5 |
| UPC188G | 188 | 150 | 206 | 165 | 6CTA8.3-G2 | 6.L | Stamford | UCI274F | 2320X850X1500 | 1700 | 220 | 100 | 39.8 | 20.7 |
| UPC200G | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | 6.L | Stamford | UCI274G | 2510X850X1600 | 1800 | 220 | 100 | 42.4 | 22.1 |
| UPC250G | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 6.L | Stamford | UCDI274J | 2550X960X1650 | 2000 | 275 | 103 | 53 | 27.6 |
| UPC250G | 250 | 200 | 275 | 220 | NTA855-GA | 6.L | Stamford | UCDI274J | 3000x1120x1655 | 2600 | 315 | 105 | 53 | 27.6 |
| UPC313G | 313 | 250 | 344 | 275 | NTA855-G1 | 6.L | Stamford | HCI444D | 3000x1120x1655 | 2600 | 400 | 105 | 63.3 | 32.9 |
| UPC344G1 | 344 | 275 | 378 | 303 | NTA855-G1B | 6.L | Stamford | HCI444D | 3000x1120x1655 | 2800 | 400 | 105 | 69.6 | 36.2 |
| UPC344G2 | 344 | 275 | 378 | 303 | NTA855-G2 | 6.L | Stamford | HCI444D | 3000x1120x1655 | 3000 | 400 | 105 | 69.6 | 36.2 |
| UPC394G | 394 | 315 | 433 | 347 | NTA855-G3 | 6.L | Stamford | HCI444 | 3000x1120x1655 | 3100 | 400 | 105 | 79.7 | 41.4 |
| UPC438G | 438 | 350 | 481 | 385 | KTA19-G2 | 6.L | Stamford | HCI444F | 3400x1360x2070 | 4200 | 660 | 106 | 88.6 | 46 |
| UPC513G | 513 | 410 | 564 | 451 | KTA19-G3 | 6.L | Stamford | HCI544C | 3400x1360x2070 | 4200 | 660 | 106 | 103.7 | 53.9 |
| UPC563G | 563 | 450 | 619 | 495 | KTA19-G4 | 6.L | Stamford | HCI544D | 3400x1360x2070 | 4200 | 660 | 106 | 113.9 | 59.2 |
| UPC625G | 625 | 500 | 688 | 550 | KTAA19-G5 | 6.L | Stamford | HCI544E | 3600x1550x2200 | 4500 | 660 | 106 | 126.5 | 65.8 |
| UPC688G1 | 688 | 550 | 756 | 605 | KTAA19-G6A | 6.L | Stamford | HCI544E | 3600x1550x2200 | 4500 | 660 | 106 | 139.2 | 72.4 |
| UPC688G2 | 688 | 550 | 756 | 605 | KTAA19-G7 | 6.L | Stamford | HCI544E | 3600x1550x2200 | 4500 | 660 | 106 | 139.2 | 72.4 |
| UPC688G3 | 688 | 550 | 756 | 605 | QSK19-G3 | 6.L | Stamford | HCI544E | 4060x1880x2250 | 6200 | 660 | 106 | 139.2 | 72.4 |
| UPC775G | 775 | 620 | 853 | 682 | KT38-G | 12.V | Stamford | HCI544FS | 4200x1820x2250 | 7500 | \ | 109 | 156.9 | 81.6 |
| UPC906G | 906 | 725 | 997 | 798 | KTA38-G2 | 12.V | Stamford | LVI634B | 4200x1820x2250 | 7600 | \ | 109 | 183.4 | 95.4 |
| UPC1000G | 1000 | 800 | 1100 | 880 | KTA38-G2A | 12.V | Stamford | LVI634C | 4200x1820x2250 | 7700 | \ | 109 | 202.4 | 105.4 |
| UPC1125G | 1125 | 900 | 1238 | 990 | KTA38-G4 | 12.V | Stamford | LVI634D | 4200x1820x2250 | 9400 | \ | 109 | 227.4 | 118.4 |
| UPC1200G | 1200 | 960 | 1320 | 1056 | QSK38-G5 | 12.V | Stamford | HCI634 | 4200x1820x2250 | 9800 | \ | 109 | 227.4 | 118.4 |
| UPC1375G | 1375 | 1100 | 1513 | 1210 | KTA50-G3 | 16.V | Stamford | LV634F | 4200x1820x2250 | 10000 | \ | 109 | 278.4 | 144.7 |
| UPC1563G | 1563 | 1250 | 1719 | 1375 | KTA50-G9 | 16.V | Stamford | PI734B | 4870x2100x2500 | 11000 | \ | 109 | 316 | 164.5 |
| UPC1688G | 1688 | 1350 | 1856 | 1485 | QSK60-G4 | 16.V | Stamford | PI734B | 5620x2280x2350 | 12000 | \ | 110 | 342 | 177.5 |
| UPC1875G | 1875 | 1500 | 2063 | 1650 | QSK60-G6 | 16.V | Stamford | PI734C | 5800x2240x2500 | 15000 | \ | 110 | 380 | 197.5 |
| UPC2000G | 2000 | 1600 | 2200 | 1760 | QSK60-G6 | 16.V | Stamford | PI734D | 5800x2240x2500 | 15300 | \ | 110 | 405 | 210 |
| UPC2250G | 2250 | 1800 | 2475 | 1980 | QSK60-G6 | 16.V | Stamford | PI734E | 5800x2240x2500 | 15500 | \ | 110 | 455 | 236.8 |

Häufige Fragen
Die Leistung in kVA oder kW, die Frequenz, die Spannung und ob Sie einen offenen, schalldichten Container- oder Anhängertyp benötigen. Sagen Sie uns die Menge und den Zielhafen sowie und wir werden geliefert zitieren.
Ja. Smartgen und Stamford sind Standard. Deepsea-, ComAp- und Harsen-Controller sowie Leroy Somer-, Marathon-, Engga- oder Kaijielie-Generatoren sind auf Anfrage erhältlich.
Ja. Die Sets werden bei Nulllast, 50 % Last, 75 % Last, Volllast und 110 % Last getestet und mit einem von der technischen Abteilung unterzeichneten Prüfbericht ausgeliefert.
Senden Sie die Leistung, die Frequenz und die Spannung und wir werden das Modell und den Preis bestätigen.